| Happy Birthday : |



Mille nautique : 1,852 m
Hommes
| Date | Name | Nationality | Boat | Speed | Venue |
| July 2003 | Bjorn Dunkerbeck | ESP | Windsurfer | 33.96 kts | Aringa, Gran Canaria |
| Nov 2004 | Bjorn Dunkerbeck | ESP | Windsurfer | 34.44 kts | Port St Louis, France |
| Oct 2005 | Finian Maynard | BVI | Windsurfer | 39.97 kts | Walvis Bay, Namibia |
| Oct 2006 | Bjorn Dunkerbeck | Windsurfer | 41.14 kts | Walvis Bay, Namibia | |
| April 2007 | Alain Thebault | FRA | Hydroptère | 41.69 kts | Quiberon Bay, France |
| Oct 2008 | Alain Thebault | FRA | Hydroptère | 43.09 kts | Port St Louis, France |
| Sept 2009 | Alain Thebaut | FRA | Hydroptère | 48,74 kts | Hyères, France |
| Nov. 2009 | Alain Thebaut | FRA | Hydroptère | 50,17 kts | Hyères, France |
Femmes
| Date | Name | Nationality | Boat | Speed | Venue |
| July 2003 | Britt Dunkerbeck | AND | Windsurfer | 23.84 kts | Aringa, Gran Canaria |
| Oct 2005 | Valerie Ghibaudo | FRA | Windsurfer | 33.69 kts | Walvis Bay, Namibia |
| Oct 2006 | Zara Davis | GBR | Windsurfer | 34.74 kts | Walvis Bay, Namibia |