Phil MICKELSON (Lefty)
Golf
Etats-Unis
🎂 Né le 16 juin 1970
📸 Galerie (1)
📖 Biographie
Identité
Phil MICKELSON
Né le 16 juin 1970
Pays : Etats-Unis
Sport : Golf
Surnom : Lefty
Début de carrière : 1992
Mensurations
Latéralité : gaucher
Palmarès
Titres nationaux
| Nom | Années | Nombre |
|---|---|---|
| NCAA | 1989, 1992 | 2 |
| US Amateur | 1990 | 1 |
| Champion du monde juniors (9-10 ans) | 1980 | 1 |
Titres majeurs (6)
| Nom | Années | Nombre |
|---|---|---|
| GRAND CHELEM HOMMES - Masters Augusta | 2004, 2006, 2010 | 3 |
| GRAND CHELEM HOMMES - US PGA | 2005, 2021 | 2 |
| GRAND CHELEM HOMMES - Open Britannique | 2013 | 1 |
Victoires en compétition
| Nom | Années | Nombre |
|---|---|---|
| Pebble Beach | 1998, 2005, 2007, 2012 | 4 |
| AT & T Classic, Sugarloaf (Bell South Atlanta Golf Classic) | 2000, 2005, 2006 | 3 |
| Phoenix Open (Waste Management) | 2005, 2013 | 2 |
| World Golf Championships/HSBC Champions | 2007, 2009 | 2 |
| The American Express (Desert Classic, CareerBuilder Challenge, Bob Hope Classic) (The American Express (La Quinta)) | 2002, 2004 | 2 |
| Tournament of Champions Hawaii (The Sentry) (Mercedes Championships (1994-2009)) | 1994, 1998 | 2 |
| Genesis Invitational (Los Angeles) (Northern Trust Open) | 2008, 2009 | 2 |
| Travelers Championship, River Highlands (Canon Greater Hartford Open) | 2001, 2002 | 2 |
| World Golf Championships/Mexico Championship | 2009, 2018 | 2 |
| Tour Européen, 11 victoires | 2004–2021 | 1 |
| Tour Championship | ||
| Coupe du Grand Chelem | 2004 | 1 |
| PGA Grand Slam of Golf | 2004 | 1 |
| Phoenix Open | 1996 | 1 |
| The Colonial Texas (Charles Schwab Invitational) (MasterCard Colonial) | 2000 | 1 |
| Dell Technologies Championship (ancien Deutsche Bank Championship) | 2007 | 1 |
| CJ Cup Byron Nelson Championship (GTE Byron Nelson Golf Classic) | 1996 | 1 |
| THE PLAYERS CHAMPIONSHIP | 2007 | 1 |
| The Tour Championship | 2000 | 1 |
| The Tour Championship (The Tour Championship presented by Coca-Cola) | 2009 | 1 |
| Houston Open (Shell Houston Open) | 2011 | 1 |
| Open d'Ecosse | 2013 | 1 |
| AT & T Pebble Beach National Pro-Am | 2019 | 1 |
Médailles en compétition
| Nom | Années | Nombre |
|---|---|---|
| GRAND CHELEM HOMMES - US Open (2e) | 1999, 2002, 2004, 2006, 2009, 2013 | 6 |
| GRAND CHELEM HOMMES - US PGA (2e) | 2001, 2014 | 2 |
| GRAND CHELEM HOMMES - Open Britannique (2e) | 2011, 2016 | 2 |
| GRAND CHELEM HOMMES - Masters Augusta (2e) | 2015, 2023 | 2 |
| Phoenix Open (Waste Management, 2e) | 2008 | 1 |
| PGA Grand Slam of Golf (2e) | 2005 | 1 |
| LG Skins Game (Skins Game, 2e) | 2002 | 1 |
| Genesis Invitational (Los Angeles) (Nissan Open, 2e) | 2007 | 1 |
| New Orleans Zurich Classic (Louisiane, 2e) | 2001 | 1 |
| Truist Championship (ancien Wells Fargo Championship, 2e) | 2010 | 1 |
| Farmers Insurance Open (San Diego) (Farmers Insurance Open, 2e) | 2011 | 1 |
| Shriners Hospitals for Children Open (Las Vegas Open, 2e) | 2000 | 1 |
| AT & T Pebble Beach National Pro-Am (2e) | 2016 | 1 |
| The Tour Championship (The Tour Championship presented by Coca-Cola, 3e) | 2008 | 1 |
Participations (25)
| Nom | Années | Nombre |
|---|---|---|
| Ryder Cup | 1999, 2008, 2016 | 3 |
| Presidents Cup, 12 participations | 1994–2017 | 1 |
| Presidents Cup, 25 matches remportés |
Victoires sur le circuit (PGA américain, 45)
| Nom | Années | Nombre |
|---|---|---|
| PGA américain, AT&T Pebble Beach National Pro-Am | 1998, 2005, 2007 | 3 |
| PGA américain, BellSouth Classic | 2000, 2005, 2006 | 3 |
| PGA américain, Northern Telecom Open | 1991, 1995 | 2 |
| PGA américain, Mercedes Championships | 1994, 1998 | 2 |
| PGA américain, Phoenix Open | 1996, 2013 | 2 |
| PGA américain, Buick Invitational | 2000, 2001 | 2 |
| PGA américain, Canon Greater Hartford Open | 2001, 2002 | 2 |
| PGA américain, Bob Hope Chrysler Classic | 2002, 2004 | 2 |
| PGA américain, Northern Trust Open | 2008, 2009 | 2 |
| PGA américain, Pebble Beach | 2012, 2019 | 2 |
| PGA américain, Buick Invitational of California | 1993 | 1 |
| PGA américain, The International | 1993 | 1 |
| PGA américain, Nortel Open | 1996 | 1 |
| PGA américain, GTE Byron Nelson Golf Classic | 1996 | 1 |
| PGA américain, NEC World Series of Golf | 1996 | 1 |
| PGA américain, Bay Hill Invitational | 1997 | 1 |
| PGA américain, Sprint International | 1997 | 1 |
| PGA américain, MasterCard Colonial | 2000 | 1 |
| PGA américain, THE TOUR Championship | 2000 | 1 |
| PGA américain, FBR Open | 2005 | 1 |
| PGA américain, The Players Championship | 2007 | 1 |
| PGA américain, Deutsche Bank Championship | 2007 | 1 |
| PGA américain, Crowne Plaza Invitational at Colonial | 2008 | 1 |
| PGA américain, World Golf Championships-CA Championship | 2009 | 1 |
| PGA américain, The Tour Championship Coca-Cola | 2009 | 1 |
| PGA américain, Houston Open | 2011 | 1 |
| PGA américain, WGC-Mexico Championship | 2018 | 1 |
Records
Record personnel : 65 — score au dernier trou du Masters 2023
Premières historiques
| Information | ||
|---|---|---|
| Plus vieux vainqueur d'un Majeur depuis 1860 en remportant l'US PGA en mai 2021 à 50 ans, 11 mois et 7 jours | ||
| Golfeur le plus âgé à terminer dans le top-5 du Masters à 52 ans | ||
| Figuré 1353 semaines de suite dans le top-50 mondial entre novembre 1993 et novembre 2019 | ||
| Figuré plus de 700 semaines dans le top-10 du classement mondial | ||
| Figuré 26 ans dans le top-50 mondial entre 1993 et 2019 | ||
| Passé 30 fois de suite le cut entre l'US PGA 1999 et le Masters en 2007 |
Statistiques
Courses disputées : 99 — Majeurs
Podiums : 40 — top-10 Majeurs
Meilleur score : 63 au 1er tour du British Open (2013)
Meilleur classement : 2 mondial — mars 2009
Semaines à la première place : 270
Ryder Cup — matchs : 47
Ryder Cup — victoires : 18
Ryder Cup — défaites : 22
Ryder Cup — nuls : 7
Ryder Cup — points : 21,5
Ryder Cup — sélections : 12 (1995–2018)
Grandes compétitions
Résultat
| Nom | Années | Nombre |
|---|---|---|
| 2eme du British Open | 2011, 2016 | 2 |
| 58e au Bridgestone Invitational | 2009 | 1 |
| 2eme à l'US Open six fois (1999, 2002, 2004, 2006, 2009 et 2013) | 1999–2013 | 1 |
| 4eme à l'US Open | 2010 | 1 |
| 2eme de l'USPGA | 2001 | 1 |
| 3eme du British Open | 2004 | 1 |
| 2eme du Masters | 2015 | 1 |
| 3eme du Masters en 2001, 2002, 2003 et 2012 | 2001–2012 | 1 |
| 5eme au Masters | 2009 | 1 |
| 2eme à l'US Open | 2009 | 1 |
| 2eme au Masters à 52 ans avec un score de 65 au dernier trou | 2023 | 1 |
Distinctions
Temple de la renommée : 2012
Vie personnelle
Conjoint : Amy
Famille sportive : Fils d'un ancien pilote de la Navy
Après la carrière
Autres sports pratiqués : Pilotage
Gains
| Nature | Montant | Année |
|---|---|---|
| Autres revenus | 47,8 millions d'euros | 2008 |