Vijay SINGH (Veej)
Golf
Fidji
🎂 Né le 22 février 1963
📖 Biographie
Identité
Vijay SINGH
Né le 22 février 1963
Nationalité : Fidji
Sport : Golf
Surnom : Veej
Palmarès
56
Victoires
Titres mondiaux : Match play (1997)
Titres nationaux
| Nom | Années | Nombre |
|---|---|---|
| Ordre du Mérite américain | 2003, 2004, 2008 | 3 |
Titres majeurs
| Nom | Années | Nombre |
|---|---|---|
| USPGA | 1998, 2004 | 2 |
| GRAND CHELEM HOMMES - US PGA | 1998, 2004 | 2 |
| Bridgestone Invitational | 2008 | 1 |
| GRAND CHELEM HOMMES - Masters Augusta | 2000 | 1 |
| The Tour Championship (The Tour Championship presented by Coca-Cola) | 2002 | 1 |
Victoires en compétition
| Nom | Années | Nombre |
|---|---|---|
| Ordre du Mérite du circuit américain (Récompense) | 2003, 2004, 2008 | 3 |
| Buick Open | 1997, 2004, 2005 | 3 |
| Houston Open (Shell Houston Open) | 2002, 2004, 2005 | 3 |
| Northern Trust (ancien The Barclays) (Buick Classic) | 1993, 1995 | 2 |
| Barclays Classic | 2008 | 1 |
| Deutsche Bank Championship | 2008 | 1 |
| Meilleur débutant de l'année sur le PGA Tour (Récompense) | 1993 | 1 |
| Joueur de l'année en PGA américain (Récompense) | 2004 | 1 |
| Open d'Afrique du Sud | 1997 | 1 |
| Open de Scandinavie (Scandinavian Nordea Masters) | 1994 | 1 |
| Phoenix Open | 1995 | 1 |
| AT & T Pebble Beach National Pro-Am | 2004 | 1 |
| Dell Technologies Championship (ancien Deutsche Bank Championship) | 2004 | 1 |
| Disney Golf Classic (FUNAI Classic at the Walt Disney World Resort) | 2003 | 1 |
| CJ Cup Byron Nelson Championship (Byron Nelson Championship) | 2003 | 1 |
| Sony Open d'Hawaii (Sony Open in Hawaii (depuis 1999)) | 2005 | 1 |
| Tournament of Champions Hawaii (The Sentry) (Mercedes Championships (1994-2009)) | 2007 | 1 |
| The Memorial Tournament | 1997 | 1 |
| Valspar Tampa Bay Championship (Chrysler Championship) | 2004 | 1 |
| Northern Trust (ancien The Barclays) (Barclays Classic) | 2006 | 1 |
| Truist Championship (ancien Wells Fargo Championship) | 2005 | 1 |
| Vardon Trophy | 2004 | 1 |
| The Cognizant Classic (ancien Honda Classic) | 1999 | 1 |
| Open de Malaisie | 2001 | 1 |
| FedEx Cup | 2008 | 1 |
| Trophée Hassan II | 1991 | 1 |
| Meilleur joueur du Tour Américain (Récompense) | 2004 | 1 |
| Joueur de l'année du Tour Européen (Récompense) | 2004 | 1 |
| New Orleans Zurich Classic (Louisiane) | 2004 | 1 |
| Open du Canada PGA | 2004 | 1 |
| Hero World Challenge | 2008 | 1 |
| Children's Miracle Network Hospitals Classic | 2003 | 1 |
Médailles en compétition
| Nom | Années | Nombre |
|---|---|---|
| PGA Grand Slam of Golf (2e) | 1998, 2000, 2004 | 3 |
| AT & T Pebble Beach National Pro-Am (2e) | 2001, 2008 | 2 |
| Tournament of Champions Hawaii (The Sentry) (Mercedes Championships (1994-2009), 2e) | 2004, 2006 | 2 |
| Hero World Challenge (2e) | 2001 | 1 |
| Dell Technologies Championship (ancien Deutsche Bank Championship, 2e) | 2006 | 1 |
| LG Skins Game (Skins Game, 2e) | 2000 | 1 |
| The Memorial Tournament (2e) | 1999 | 1 |
| Valspar Tampa Bay Championship (Chrysler Championship, 2e) | 2003 | 1 |
| THE PLAYERS CHAMPIONSHIP (2e) | 2001 | 1 |
| The Tour Championship (2e) | 1998 | 1 |
| The Cognizant Classic (ancien Honda Classic, 2e) | 1998 | 1 |
| Open du Canada PGA (2e) | 2007 | 1 |
| BMW Championship (Western Open, 2e) | 1998 | 1 |
| Genesis Invitational (Los Angeles) (Northern Trust Open, 2e) | 2011 | 1 |
| Open de Singapour (2e) | 2007 | 1 |
| Quicken Loans National (AT & T National Bethesda, 2e) | 2016 | 1 |
| PGA Grand Slam of Golf (3e) | 2005 | 1 |
Finales perdues
| Information | Année | |
|---|---|---|
| British Open (2e) | 2003 | |
| Match play (2e) | 1996 | |
Victoires sur le circuit
| Information | Précision | |
|---|---|---|
| circuit américain | 34 | |
| tour européen | 13 | |
Statistiques
Courses disputées : 18 — top-10 d'un tournoi (2004)
Meilleur classement : numéro-1 mondial — septembre 2004
Semaines à la première place : 32 — semaines (2004)
Saisons actives : 21 — ans
Distinctions
Distinctions
| Information | Année | |
|---|---|---|
| Joueur de l'année | 2004 | |
| Rookie de l'année | 1993 | |
| Meilleur joueur du Tour Européen | 2004 | |
Temple de la renommée : 2006
Gains
| Nature | Montant | Année |
|---|---|---|
| Gains en compétition | 10 000 000 dollars | 2008 |
| Gains en compétition | 60 000 000 dollars | 2008 |