Lydia KO
Golf
Nouvelle Zélande
🎂 Née le 22 avril 1997
📸 Galerie (2)
📖 Biographie
Identité
Lydia KO
Née le 22 avril 1997
Pays : Nouvelle Zélande
Sport : Golf
Pays de naissance : Corée du Sud
Discipline : golf féminin
Début de carrière
| Nombre | Précision | |
|---|---|---|
| 2012 | ||
| 2013 | 2013-10-23 | |
Palmarès
Titres olympiques
| Information | Année | |
|---|---|---|
| golf | 2024 | |
| JO Paris | 2024 | |
Médailles olympiques (3)
| Information | Année | |
|---|---|---|
| argent, golf | 2016 | |
| bronze, golf | 2021 | |
Titres majeurs (3)
| Information | Année | |
|---|---|---|
| The Evian Championship | 2015 | |
| ANA Inspiration | 2016 | |
| Chevron Championship | 2024 | |
Victoires en compétition
| Information | Précision | Année |
|---|---|---|
| Bing Lee Samsung Open | 2012 | |
| US Women Amateur | 2012 | |
| Australian Women's Amateur | 2012 | |
| championnat du monde individuelle | 2012 | |
| championnat d'Australie de stroke-play | 2011 | |
| championnat de Nouvelle Zélande de stroke-play | 2011 | |
| championnat de Nouvelle Zélande de match-play | 2011 | |
| Masters de Taïwan | 2013 | |
| The Evian Championship | 2015 | |
| Open de Nouvelle Zélande | 2013 | |
| Open de Nouvelle Zélande | 2015 | |
| Open de Nouvelle Zélande | 2016 | |
| Open d'Australie | 2015 | |
| Race to the CME Globe | 2014 | |
| Race to the CME Globe | 2015 | |
| Race to the CME Globe | 2022 | |
| Ordre du mérite | 2015 | |
| Ordre du mérite | 2022 | |
| Vare Trophy | 2021 | |
| Vare Trophy | 2022 | |
| Masters de Taïwan | 2013-12 | |
| Chevron Championship | 2024 | |
| Open du Canada | 2013 | |
| Open du Canada | 2012-08-26 |
Finales perdues
| Nom | Années | Nombre |
|---|---|---|
| Evian Championship | 2013, 2017, 2022 | 3 |
| LPGA Championship | 2016 | 1 |
| ANA Inspiration | 2021 | 1 |
| British Open | 2015 | 1 |
| US Open | 2016 | 1 |
Victoires sur le circuit (LPGA Tour, 21)
| Information | Précision | Année |
|---|---|---|
| LPGA Tour, Open du Canada | 2012 | |
| LPGA Tour, Open du Canada | 2013 | |
| LPGA Tour, Open du Canada | 2015 | |
| LPGA Tour, Swinging Skirts Classic de San Francisco | 2014 | |
| LPGA Tour, Swinging Skirts Classic de San Francisco | 2015 | |
| LPGA Tour, Marathon Classic | 2014 | |
| LPGA Tour, Marathon Classic | 2016 | |
| LPGA Tour, CME Group Tour Championship | 2014 | |
| LPGA Tour, CME Group Tour Championship | 2022 | |
| LPGA Tour, Open d'Australie | 2015 | |
| LPGA Tour, KIA Classic | 2016 | |
| LPGA Tour, Medihead Championship | 2018 | |
| LPGA Tour, Lotte Championship | 2021 | |
| LPGA Tour, BMW Ladies Championship | 2022 | |
| LPGA Tour, Tournament of champions | 2024 | |
| LPGA Tour, HSBC Championship de Singapore | 2025 | |
| ALPG Tour, Bing Lee Samsung Open | 2012-01 |
Records
Record personnel : 63, 4eme tour de l'Evian Championship
Record de compétition : record du tournoi de l'Evian Championship avec une carte de 62 (2013)
Série record
| Information | Année | |
|---|---|---|
| 21 cuts de suite, entre l'US Open 2015 et le LPGA en 2019 | 2015–2019 | |
| 5 top-5 et top-10 de suite, entre le British Open en 2015 et l'US Open en 2016 | 2015–2016 | |
Premières historiques
| Information | Précision | Année |
|---|---|---|
| plus jeune golfeuse à avoir remporté un tournoi professionnel à 14 ans | ||
| plus jeune joueuse à avoir gagné un tournoi en LPGA à 15 ans | ||
| plus jeune N° 1 mondiale de l'histoire du golf à 17 ans et neuf mois | ||
| plus jeune lauréate en Grand Chelem féminin à 18 ans 4 mois et 20 jours | ||
| plus jeune golfeuse à remporter 10 victoires en LPGA à 18 ans 6 mois et un jour | ||
| plus jeune golfeuse à avoir réussi l'entrée au Hall of Fame de la LPGA à 27 ans | ||
| première amateur à s'imposer sur le circuit LPGA depuis JoAnne Carner en | 1969 | |
| plus jeune lauréate d'un tournoi du circuit de la PGA, à 15 ans et 4 mois | 2012-08-26 |
Statistiques
Meilleur score : 62, Evian Championship (2013)
Meilleur classement
| Information | Précision | |
|---|---|---|
| 4eme joueuse mondiale | octobre 2013 | |
| 1ère place du classement mondial | 2015-02-01 | |
Semaines à la première place
| Nombre | Précision | Année |
|---|---|---|
| 125 | ||
| 19 | semaines | 2015 |
| 85 | semaines | 2015–2017 |
| 21 | semaines | 2022–2023 |
Grandes compétitions
Résultat
| Information | Précision | Année |
|---|---|---|
| 2eme de l'Evian Championship | 2013 | |
| 3eme de l'Evian Championship | 2017 | |
| 3eme de l'Evian Championship | 2022 | |
| 3eme du LPGA Championship | 2014 | |
| 2eme du LPGA Championship | 2016 | |
| 3eme du British Open | 2015 | |
| 3eme de l'US Open | 2016 | |
| 2eme de l'Evian Championship | 2013-09 | |
| 2eme au Bing Lee Open | 2011 | |
| 2eme de l'Open d'Ocala | 2015 |
Distinctions
Distinctions
| Nom | Années | Nombre |
|---|---|---|
| meilleure joueuse de l'année en LPGA | 2015, 2022 | 2 |
| LPGA Rookie de l'année | 2014 | 1 |
| Joueuse de l'année LPGA | 2015 | 1 |
Temple de la renommée : 2024
Gains
| Nature | Montant | Année |
|---|---|---|
| Gains en compétition | 1,5 million $ USD | 2014 |