Tom KITE
Golf
Etats-Unis
🎂 Né le 9 décembre 1949
📖 Biographie
Identité
Tom KITE
Né le 9 décembre 1949
Nationalité : Etats-Unis
Sport : Golf
Discipline : golf
Palmarès
Titres mondiaux : Championnat du monde par équipes amateurs (1970)
Titres nationaux
| Nom | Années | Nombre |
|---|---|---|
| Ordre du mérite américain | 1981, 1989 | 2 |
Titres majeurs
| Information | Année | |
|---|---|---|
| GRAND CHELEM HOMMES - US Open | 1992 | |
| The Tour Championship (Nabisco Championship) | 1989 | |
Victoires en compétition
| Nom | Années | Nombre |
|---|---|---|
| Ordre du Mérite du circuit américain (Récompense) | 1981, 1989 | 2 |
| Vardon Trophy | 1981, 1982 | 2 |
| Joueur de l'année en PGA américain (Récompense) | 1989 | 1 |
| AT & T Classic, Sugarloaf (Georgia-Pacific Atlanta Golf Classic) | 1984 | 1 |
| AT & T Classic, Sugarloaf (Bell South Atlanta Golf Classic) | 1992 | 1 |
| AT & T Pebble Beach National Pro-Am (Bing Crosby National Pro-Am) | 1983 | 1 |
| The American Express (Desert Classic, CareerBuilder Challenge, Bob Hope Classic) (The American Express (La Quinta)) | 1993 | 1 |
| Tournament of Champions Hawaii (The Sentry) (Mony Tournament of Champions (1975-1990)) | 1985 | 1 |
| Tournament of Champions Hawaii (The Sentry) (Infiniti Tournament of Champions (1991 à 1993)) | 1991 | 1 |
| Genesis Invitational (Los Angeles) (Nissan Los Angeles Open) | 1993 | 1 |
| FedEx St. Jude Classic, Southwind, Memphis (St. Jude Classic) | 1990 | 1 |
| THE PLAYERS CHAMPIONSHIP | 1989 | 1 |
| Bob Jones Award (Récompense) | 1979 | 1 |
| American Motors Classic | 1981 | 1 |
| Porsche European Open (Open d'Europe) | 1980 | 1 |
| BMW Championship (Western Open) | 1986 | 1 |
| Arnold Palmer Invitational (Bay Hill Classic) | 1982 | 1 |
Médailles en compétition
| Nom | Années | Nombre |
|---|---|---|
| GRAND CHELEM HOMMES - Masters Augusta (2e) | 1983, 1986, 1997 | 3 |
| PGA Grand Slam of Golf (2e) | 1992 | 1 |
| Buick Open (2e) | 1982 | 1 |
| AT & T Pebble Beach National Pro-Am (2e) | 1989 | 1 |
| The American Express (Desert Classic, CareerBuilder Challenge, Bob Hope Classic) (Bob Hope Desert Classic, 2e) | 1982 | 1 |
| Farmers Insurance Open (San Diego) (Isuzu-Andy Williams San Diego Open, 2e) | 1983 | 1 |
| Tournament of Champions Hawaii (The Sentry) (Infiniti Tournament of Champions (1991 à 1993), 2e) | 1993 | 1 |
| Genesis Invitational (Los Angeles) (Glen Campbell-Los Angeles Open, 2e) | 1975 | 1 |
| The Tour Championship (Nabisco Championship, 2e) | 1988 | 1 |
| Travelers Championship, River Highlands (Canon Greater Hartford Open, 2e) | 1996 | 1 |
| The Heritage (Sea Pines Heritage Classic, 2e) | 1984 | 1 |
| US Amateur (hommes et femmes, 2e) | 1970 | 1 |
| Arnold Palmer Invitational (Hertz Bay Hill Classic, 2e) | 1988 | 1 |
Victoires sur le circuit (PGA Tour)
| Information | Année | |
|---|---|---|
| PGA Tour | 1976–1993 | |
Records
Premières historiques
| Information | ||
|---|---|---|
| Premier golfeur à atteindre 6 millions $ en gains | ||
| Premier golfeur à atteindre 7 millions $ en gains | ||
| Premier golfeur à atteindre 8 millions $ en gains | ||
| Premier golfeur à atteindre 9 millions $ en gains |
Statistiques
Semaines à la première place : 175 — semaines (1989–1994)
Distinctions
Distinctions
| Nom | Années | Nombre |
|---|---|---|
| Vardon Trophy | 1981, 1982 | 2 |
| PGA Player of the Year | 1989 | 1 |
| Meilleur débutant PGA Tour | 1973 | 1 |
Temple de la renommée : 2004
Porte-drapeau : Ryder Cup (1997)
Clubs et entourage
Sélections nationales : États-Unis — 1979 (1993)