Andrei CHEVTCHENKO
Football
Ukraine
🎂 Né le 29 septembre 1976
📸 Galerie (3)
📖 Biographie
Identité
Andrei CHEVTCHENKO
Né le 29 septembre 1976
Pays : Ukraine
Sport : Football
Surnom : Cheva
Statut : retraite
Fin de carrière : 2012
Palmarès
Titres nationaux
| Nom | Années | Nombre |
|---|---|---|
| Championnat ukrainien | 1995, 1996, 1997, 1998, 1999 | 5 |
| Championnat d'Italie | 2004 | 1 |
| Championnat d'Angleterre | 2010 | 1 |
Titres majeurs
| Information | Année | |
|---|---|---|
| Ligue des champions | 2003 | |
| Super Coupe d'Europe | 2003 | |
Victoires en compétition
| Nom | Années | Nombre |
|---|---|---|
| Coupe d'Ukraine | 1996, 1998, 1999 | 3 |
| Coupe d'Italie | 2003 | 1 |
| Supercoupa d'Italie | 2004 | 1 |
| Coupe d'Angleterre | 2007 | 1 |
| Coupe de la Ligue | 2007 | 1 |
Finales perdues
| Nom | Années | Nombre |
|---|---|---|
| Ligue des champions | 2005, 2008 | 2 |
| Coupe intercontinentale | 2004 | 1 |
Records
Premières historiques
| Information | ||
|---|---|---|
| Meilleur buteur ukrainien de l'histoire avec 352 buts | ||
| Ancien recordman des buts marqués en Ligue des champions avec 59 buts |
Statistiques
Matchs
| Nombre | Précision | Année |
|---|---|---|
| 166 | matchs | 1994–1999 |
| 322 | matchs | 1995–2006 |
| 226 | matchs | |
| 141 | matchs |
Buts
| Nombre | Précision | Année |
|---|---|---|
| 94 | matchs | 1994–1999 |
| 18 | matchs | 1999 |
| 175 | matchs | 1995–2006 |
| 24 | matchs | 2000 |
| 24 | matchs | 2004 |
| 127 | matchs | |
| 66 | matchs | |
| 11 | matchs | 1999 |
| 9 | matchs | 2001 |
| 9 | matchs | 2006 |
| 48 | matchs | 1995–2012 |
Sélections : 111 — matchs (1995–2012)
Distinctions
Distinctions
| Information | Année | |
|---|---|---|
| Ballon d'Or européen | 2004 | |
| Ballon de Bronze | 2000 | |
| Ballon d'Or | ||
Sportif de l'année
| Nom | Années | Nombre |
|---|---|---|
| Meilleur joueur d'Ukraine | 1997, 1999, 2000, 2001, 2004 | 5 |
Clubs et entourage
Clubs
| Information | Précision | Année |
|---|---|---|
| Dynamo Kiev | 1994-1999 | 1994–1999 |
| Milan AC | 1995-2006 | 1995–2006 |
| Chelsea | 2006-2009 | 2006–2009 |
| Dynamo Kiev | 2009-2012 | 2009–2012 |
Après la carrière
Fonctions dirigeantes : Sélectionneur — Ukraine (2016)