David BECKHAM
Football
Angleterre
🎂 Né le 2 mai 1975
100
Sélections
📸 Galerie (3)
📖 Biographie
Identité
David BECKHAM
Né le 2 mai 1975
Pays : Angleterre
Sport : Football
Discipline : football
Statut : retraite
Fin de carrière : 2013
Palmarès
Médailles nationales : Ballon d'argent européen (1999)
Victoires en compétition
| Nom | Années | Nombre |
|---|---|---|
| Championnat d'Angleterre | 1996, 1997, 1999, 2000, 2001, 2003 | 6 |
| Championnat de Major League Soccer | 2011, 2012 | 2 |
| Coupe d'Angleterre | 1999 | 1 |
| Ligue des champions | 1999 | 1 |
| Coupe Intercontinentale | 1999 | 1 |
| Championnat d'Espagne | 2007 | 1 |
| Championnat de France | 2013 | 1 |
Records
Premières historiques : Premier joueur anglais à avoir marqué un but dans trois éditions différentes de la Coupe du monde
Statistiques
Matchs
| Nombre | Précision | Année |
|---|---|---|
| 394 | matches | 1993–2003 |
| 159 | matches | 2003–2007 |
| 47 | matches | 2007–2012 |
| 2 | matches | 2013 |
| 265 | matches | |
| 116 | matches | |
| 29 | matches | |
| 9 | matches | |
| 117 | matches | |
| 113 | matches |
Buts
| Nombre | Précision | Année |
|---|---|---|
| 17 | buts | 1996–2009 |
| 85 | buts | 1993–2003 |
| 20 | buts | 2003–2007 |
| 9 | buts | 2007–2012 |
| 62 | buts | |
| 13 | buts | |
| 2 | buts |
Sélections
| Nombre | Précision | Année |
|---|---|---|
| 115 | matches | 1996–2009 |
| 100 | mars 2008 |
Grandes compétitions
Fait marquant : victime d'une rupture du tendon le 14 mars 2010, il n'a pas disputé la Coupe du monde en Afrique du Sud (2010)
Distinctions
Décorations : Sir (2025)
Clubs et entourage
Clubs
| Information | Précision | Année |
|---|---|---|
| Manchester United | 1993-2003 | |
| Real Madrid | 2003-2007 | |
| Los Angeles Galaxy | 2007-2012 | |
| Milan AC | 2009 | |
| Milan AC | 2010 | |
| Paris-Saint-Germain | 2013 | |
| Milan AC (prêt) | janvier 2009 | |
| Milan AC (prêt) | janvier 2010 | |
| Paris-Saint-Germain | janvier 2013 |
Sélections nationales : Angleterre — 1996-2009
Vie personnelle
Conjoint : Victoria Adams
Enfants : trois garçons et une fille
Gains
| Nature | Montant | Année |
|---|---|---|
| Revenus de sponsors | 38 millions d'euros annuels | 2007 |
| Fortune estimée | 237 millions d'euros |