| Happy Birthday : |



Bilan des joueurs en sept Coupes du Monde
Bilan global
M= Matches; PTS=Points; ES=Essais; TR=Transformations; PEN=Pénalités; DG=Drop goals; CJ=Cartons jaune; CR=Cartons rouges.
| Noms | Equipes | M | PTS | ES | TR | PEN | DG | CJ | CR |
| Jonny Wilkinson | Angleterre | 19 | 277 | 1 | 28 | 58 | 14 | 0 | 0 |
| Gavin Hastings | Ecosse | 13 | 227 | 9 | 39 | 36 | 0 | 0 | 0 |
| Michael Lynagh | Australie | 15 | 195 | 4 | 36 | 33 | 2 | 0 | 0 |
| Grant Fox | Nouvelle Zélande | 10 | 170 | 0 | 37 | 31 | 1 | 0 | 0 |
| Andrew Mehrtens | Nouvelle Zélande | 10 | 163 | 1 | 25 | 33 | 3 | 0 | 0 |
| Chris Paterson | Ecosse | 15 | 140 | 4 | 18 | 27 | 1 | 0 | 0 |
| Gonzalo Quesada | Argentine | 8 | 135 | 0 | 12 | 35 | 2 | 0 | 0 |
| Matt Burke | Australia | 13 | 125 | 6 | 19 | 19 | 0 | 0 | 0 |
| Felipe Contepomi | Argentine | 17 | 125 | 4 | 15 | 25 | 0 | 1 | 0 |
| Nicky Little | Fidji | 14 | 125 | 0 | 22 | 26 | 1 | 0 | 0 |
| Thierry Lacroix | France | 9 | 124 | 4 | 7 | 30 | 0 | 0 | 0 |
| Gareth Rees | Canada | 13 | 120 | 0 | 15 | 25 | 5 | 0 | 1 |
| Percy Montgomery | Afrique du Sud | 12 | 111 | 2 | 22 | 17 | 2 | 0 | 0 |
| Daniel Carter | Nouvelle Zélande | 10 | 109 | 3 | 35 | 7 | 1 | 0 | 0 |
| Frédéric Michalak | France | 12 | 103 | 2 | 18 | 18 | 1 | 0 | 0 |
| Elton Flatley | Australie | 6 | 100 | 1 | 16 | 21 | 0 | 0 | 0 |
| Jonathan Webb | Angleterre | 9 | 99 | 1 | 16 | 21 | 0 | 0 | 0 |
| Neil Jenkins | Pays de Galles | 7 | 98 | 0 | 19 | 19 | 1 | 0 | 0 |
| Diego Dominguez | Italie | 9 | 98 | 2 | 14 | 19 | 1 | 0 | 0 |
| Jannie de Beer | Afrique du Sud | 5 | 97 | 0 | 17 | 15 | 6 | 0 | 0 |
| Stephen Jones | Pays de Galles | 13 | 95 | 1 | 27 | 12 | 0 | 0 | 0 |
| Ronan O'Gara | Irlande | 14 | 93 | 0 | 24 | 14 | 1 | 0 | 0 |
| Rob Andrew | Angleterre | 13 | 85 | 0 | 5 | 20 | 5 | 0 | 0 |
| Didier Camberabero | France | 8 | 85 | 5 | 19 | 9 | 0 | 0 | 0 |
| Paul Grayson | Angleterre | 6 | 84 | 0 | 27 | 10 | 0 | 0 | 0 |
| Leon MacDonald | Nouvelle Zélande | 11 | 80 | 5 | 20 | 5 | 0 | 0 | 0 |
| Mike Hercus | Etats-Unis | 8 | 77 | 2 | 11 | 15 | 0 | 0 | 0 |
| Jonah Lomu | Nouvelle Zélande | 11 | 75 | 15 | 0 | 0 | 0 | 0 | 0 |
| David Humphreys | Irlande | 7 | 70 | 0 | 11 | 15 | 1 | 0 | 0 |
| Ralph Keyes | Irlande | 4 | 68 | 0 | 7 | 16 | 2 | 0 | 0 |
| Doug Howlett | Nouvelle Zélande | 10 | 65 | 13 | 0 | 0 | 0 | 0 | 0 |
| Christophe Lamaison | France | 6 | 65 | 1 | 9 | 12 | 2 | 0 | 0 |
| Merab Kvirikashvili | Géorgie | 12 | 63 | 0 | 6 | 17 | 0 | 1 | 0 |
| Silao Leaega | Samoa | 4 | 62 | 2 | 11 | 10 | 0 | 0 | 0 |
| Morné Steyn | Afrique du Sud | 5 | 62 | 2 | 14 | 7 | 1 | 0 | 0 |
| Joel Stransky | Afrique du Sud | 5 | 61 | 1 | 4 | 13 | 3 | 0 | 0 |
| Kenny Logan | Ecosse | 13 | 61 | 2 | 9 | 11 | 0 | 0 | 0 |
| Pierre Hola | Tonga | 8 | 61 | 2 | 9 | 11 | 0 | 0 | 0 |
| Matt Giteau | Australie | 10 | 60 | 7 | 8 | 3 | 0 | 0 | 0 |
| Stirling Mortlock | Australie | 8 | 57 | 5 | 10 | 4 | 0 | 0 | 0 |
| Mat Rogers | Australie | 7 | 57 | 5 | 16 | 0 | 0 | 1 | 0 |
| Josevata Rokocoko | Nouvelle Zélande | 8 | 55 | 11 | 0 | 0 | 0 | 0 | 0 |
| Chris Latham | Australie | 7 | 55 | 11 | 0 | 0 | 0 | 0 | 0 |
| Vincent Clerc | France | 13 | 55 | 11 | 0 | 0 | 0 | 0 | 0 |
| James O'Connor | Australie | 6 | 52 | 1 | 13 | 7 | 0 | 0 | 0 |
| Rima Wakarua | Italie | 3 | 50 | 0 | 4 | 14 | 0 | 0 | 0 |
| Nick Evans | Nouvelle Zélande | 4 | 50 | 2 | 20 | 0 | 0 | 0 | 0 |
| Shane Williams | Pays de Galles | 11 | 50 | 10 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Yachvili | France | 9 | 50 | 0 | 7 | 10 | 2 | 0 | 0 |
| Drew Mitchell | Australie | 8 | 50 | 10 | 0 | 0 | 0 | 1 | 0 |
| Bryan Habana | Afrique du Sud | 11 | 50 | 10 | 0 | 0 | 0 | 1 | 0 |
| Earl Va'a | Samoa | 7 | 49 | 1 | 10 | 8 | 0 | 0 | 0 |
| Rory Underwood | Angleterre | 15 | 49 | 11 | 0 | 0 | 0 | 0 | 0 |
| Derick Hougaard | Afrique du Sud | 5 | 48 | 2 | 10 | 5 | 1 | 0 | 0 |
| Brian Lima | Samoa | 18 | 48 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste Elissalde | France | 7 | 47 | 1 | 12 | 6 | 0 | 0 | 0 |
| James Hook | Pays de Galles | 9 | 46 | 1 | 4 | 11 | 0 | 0 | 0 |
| Sateki Tuipulotu | Tonga | 7 | 46 | 2 | 9 | 5 | 1 | 0 | 0 |
| James Pritchard | Canada | 9 | 45 | 0 | 9 | 9 | 0 | 0 | 0 |
| Simon Culhane | Nouvelle Zélande | 1 | 45 | 1 | 20 | 0 | 0 | 0 | 0 |
| Richard Dourthe | France | 6 | 45 | 1 | 8 | 8 | 0 | 0 | 0 |
| Jaque Fourie | Afrique du Sud | 15 | 45 | 9 | 0 | 0 | 0 | 0 | 0 |
| Eric Elwood | Irlande | 6 | 45 | 0 | 12 | 7 | 0 | 0 | 0 |
| Mils Muliaina | Nouvelle Zélande | 12 | 45 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wilson | Nouvelle Zélande | 11 | 45 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kurt Morath | Tonga | 4 | 45 | 0 | 6 | 11 | 0 | 0 | 0 |
| Lionel Beauxis | France | 6 | 43 | 1 | 7 | 8 | 0 | 0 | 0 |
| Guy Laporte | France | 3 | 42 | 2 | 11 | 3 | 1 | 0 | 0 |
| Dan Parks | Ecosse | 9 | 42 | 1 | 5 | 6 | 3 | 0 | 0 |
| Berrick Barnes | Australie | 9 | 42 | 5 | 4 | 0 | 3 | 0 | 0 |
| Brian O'Driscoll | Irlande | 17 | 41 | 7 | 0 | 0 | 2 | 0 | 0 |
| Piri Weepu | Nouvelle Zélande | 7 | 41 | 0 | 4 | 11 | 0 | 0 | 0 |
| David Campese | Australie | 15 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
| Christophe Dominici | France | 15 | 40 | 8 | 0 | 0 | 0 | 1 | 0 |
| Severo Koroduadua | Fidji | 6 | 40 | 0 | 5 | 10 | 0 | 0 | 0 |
| Toru Kurihara | Japon | 4 | 40 | 1 | 4 | 9 | 0 | 0 | 0 |
| Keiji Hirose | Japon | 5 | 39 | 0 | 3 | 11 | 0 | 0 | 0 |
| Frans Steyn | Afrique du Sud | 11 | 38 | 4 | 0 | 6 | 0 | 1 | 0 |
| Morgan Parra | France | 7 | 37 | 1 | 4 | 8 | 0 | 0 | 0 |
| Joe Roff | Australie | 14 | 37 | 7 | 1 | 0 | 0 | 0 | 0 |
| Paul Thorburn | Pays de Galles | 6 | 37 | 0 | 11 | 5 | 0 | 0 | 0 |
| Tony Brown | Nouvelle Zélande | 3 | 36 | 1 | 11 | 3 | 0 | 0 | 0 |
| Colin Slade | Nouvelle Zélande | 5 | 36 | 1 | 14 | 1 | 0 | 0 | 0 |
| Michael Kiernan | Irlande | 3 | 36 | 1 | 7 | 5 | 1 | 0 | 0 |
| Gareth Thomas | Pays de Galles | 14 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| Adam Ashley-Cooper | Australie | 11 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| Marc Ellis | Nouvelle Zélande | 5 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| Will Greenwood | Angleterre | 10 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| James Arlidge | Japon | 3 | 34 | 2 | 3 | 6 | 0 | 1 | 0 |
| Darren Kellett | Samoa | 2 | 34 | 1 | 4 | 7 | 0 | 0 | 0 |
| Seremaia Baikeinuku | Fidji | 9 | 34 | 0 | 8 | 6 | 0 | 0 | 0 |
| Hugo Porta | Argentine | 3 | 33 | 0 | 3 | 9 | 0 | 0 | 0 |
| David Bortolussi | Italie | 4 | 32 | 0 | 4 | 8 | 0 | 0 | 0 |
| Diego Aguirre | Uruguay | 7 | 32 | 0 | 4 | 8 | 0 | 0 | 0 |
| Waisale Serevi | Fidji | 7 | 31 | 0 | 8 | 4 | 1 | 0 | 0 |
| Iestyn Harris | Pays de Galles | 4 | 30 | 0 | 9 | 4 | 0 | 0 | 0 |
| Joost Van der Westhuizen | Afrique du Sud | 15 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chris Ashton | Angleterre | 5 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lote Tuqiri | Australie | 12 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
| Leuan Evans | Pays de Galles | 11 | 30 | 7 | 0 | 0 | 0 | 0 | 0 |
Records de points dans un match
| Simon Culhane | Nouvelle Zélande | Japon | 04/06/1995 | 45 |
| Gavin Hastings | Ecosse | Cote D'Ivoire | 26/05/1995 | 44 |
| Mat Rogers | Australia | Namibie | 25/10/2003 | 42 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 36 |
| Tony Brown | Nouvelle Zélande | Italie | 14/10/1999 | 36 |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 34 |
| Nick Evans | Nouvelle Zélande | Portugal | 15/09/2007 | 33 |
| Jonny Wilkinson | Angleterre | Italie | 02/10/1999 | 32 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 31 |
| Marc Ellis | Nouvelle Zélande | Japon | 04/06/1995 | 30 |
| Elton Flatley | Australia | Roumanie | 18/10/2003 | 30 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 30 |
| Leon MacDonald | Nouvelle Zélande | Tonga | 24/10/2003 | 29 |
| Percy Montgomery | Afrique du Sud | Samoa | 09/09/2007 | 29 |
| Frédéric Michalak | France | Ecosse | 25/10/2003 | 28 |
| Christophe Lamaison | France | Nouvelle Zélande | 31/10/1999 | 28 |
| Gareth Rees | Canada | Namibie | 14/10/1999 | 27 |
| Gonzalo Quesada | Argentine | Samoa | 10/10/1999 | 27 |
| Gavin Hastings | Ecosse | Roumanie | 02/06/1987 | 27 |
| Jean-Baptiste Elissalde | France | Namibie | 16/09/2007 | 27 |
| Matt Giteau | Australia | Fidji | 23/09/2007 | 27 |
| Grant Fox | Nouvelle Zélande | Fidji | 27/05/1987 | 26 |
| Frédéric Michalak | France | Fidji | 11/10/2003 | 26 |
| Thierry Lacroix | France | Irlande | 10/06/1995 | 26 |
| Thierry Lacroix | France | Tonga | 26/05/1995 | 25 |
| Matt Burke | Australia | France | 06/11/1999 | 25 |
| Chris Latham | Australia | Namibie | 25/10/2003 | 25 |
| Josh Lewsey | Angleterre | Uruguay | 02/11/2003 | 25 |
| Jonny Wilkinson | Angleterre | France | 16/11/2003 | 24 |
| Jonny Wilkinson | Angleterre | Samoa | 22/09/2007 | 24 |
| Lionel Beauxis | France | Géorgie | 30/09/2007 | 24 |
| Frédéric Michalak | France | Japon | 18/10/2003 | 24 |
| Matt Burke | Australia | Afrique du Sud | 30/10/1999 | 24 |
| Rob Andrew | Angleterre | Argentine | 27/05/1995 | 24 |
| Jonathan Webb | Angleterre | Italie | 08/10/1991 | 24 |
| David Humphreys | Irlande | Argentine | 20/10/1999 | 24 |
| Gonzalo Quesada | Argentine | Irlande | 20/10/1999 | 23 |
| Silao Leaega | Samoa | Japon | 03/10/1999 | 23 |
| Ralph Keyes | Irlande | Zimbabwe | 06/10/1991 | 23 |
| Andrew Mehrtens | Nouvelle Zélande | Ecosse | 11/06/1995 | 23 |
| Jonny Wilkinson | Angleterre | Fidji | 20/10/1999 | 23 |
| Guy Laporte | France | Roumanie | 28/05/1987 | 23 |
| Colin Slade | Nouvelle Zélande | Japon | 16/09/2011 | 23 |
| Morgan Parra | France | Canada | 18/09/2011 | 23 |
| Frédéric Michalak | France | Irlande | 09/11/2003 | 23 |
| Jonny Wilkinson | Angleterre | Pays de Galles | 09/11/2003 | 23 |
| Paul Grayson | Angleterre | Uruguay | 02/11/2003 | 22 |
| Grant Fox | Nouvelle Zélande | Argentine | 01/06/1987 | 22 |
| Grant Fox | Nouvelle Zélande | Ecosse | 06/06/1987 | 22 |
| Grant Fox | Nouvelle Zélande | Italie | 22/05/1987 | 22 |
| Neil Jenkins | Pays de Galles | Japon | 27/05/1995 | 22 |
| Waisale Serevi | Fidji | Namibie | 01/10/1999 | 22 |
| Christophe Lamaison | France | Argentine | 24/10/1999 | 22 |
| Joel Stransky | Afrique du Sud | Australia | 25/05/1995 | 22 |
| Gonzalo Quesada | Argentine | Japon | 16/10/1999 | 21 |
| Diego Dominguez | Italie | Argentine | 04/06/1995 | 21 |
| Jonathan Callard | Angleterre | Samoa | 04/06/1995 | 21 |
| Jannie de Beer | Afrique du Sud | Australia | 30/10/1999 | 21 |
| Earl Va'a | Samoa | Géorgie | 19/10/2003 | 21 |
| Toru Kurihara | Japon | Etats-Unis | 27/10/2003 | 21 |
| Rima Wakarua | Italie | Tonga | 15/10/2003 | 21 |
| Derick Hougaard | Afrique du Sud | Samoa | 01/11/2003 | 21 |
| Morné Steyn | Afrique du Sud | Fidji | 17/09/2011 | 21 |
| James Arlidge | Japon | France | 10/09/2011 | 21 |
| Piri Weepu | Nouvelle Zélande | Argentine | 09/10/2011 | 21 |
| Zac Guildford | Nouvelle Zélande | Canada | 02/10/2011 | 20 |
| Vereniki Goneva | Fidji | Namibie | 10/09/2011 | 20 |
| Morné Steyn | Afrique du Sud | Namibie | 22/09/2011 | 20 |
| Bryan Habana | Afrique du Sud | Samoa | 09/09/2007 | 20 |
| Stirling Mortlock | Australia | Japon | 08/09/2007 | 20 |
| Mils Muliaina | Nouvelle Zélande | Canada | 17/10/2003 | 20 |
| Jonny Wilkinson | Angleterre | Afrique du Sud | 18/10/2003 | 20 |
| Gavin Hastings | Ecosse | Zimbabwe | 30/05/1987 | 20 |
| Jonathan Webb | Angleterre | Japon | 30/05/1987 | 20 |
| Andrew Mehrtens | Nouvelle Zélande | Tonga | 03/10/1999 | 20 |
| Chester Williams | Afrique du Sud | Samoa | 10/06/1995 | 20 |
| Rob Andrew | Angleterre | Australia | 11/06/1995 | 20 |
| Jonah Lomu | Nouvelle Zélande | Angleterre | 18/06/1995 | 20 |
| Thierry Lacroix | France | Cote D'Ivoire | 30/05/1995 | 20 |
| Gavin Hastings | Ecosse | Japon | 05/10/1991 | 20 |
| Keith Wood | Irlande | Etats-Unis | 02/10/1999 | 20 |
| Diego Dominguez | Italie | Tonga | 10/10/1999 | 20 |
| Gareth Rees | Canada | Roumanie | 26/05/1995 | 19 |
| Neil Jenkins | Pays de Galles | Japon | 09/10/1999 | 19 |
| Andrew Mehrtens | Nouvelle Zélande | Pays de Galles | 31/05/1995 | 19 |
| Michael Kiernan | Irlande | Canada | 30/05/1987 | 19 |
| Mike Hercus | Etats-Unis | Japon | 27/10/2003 | 19 |
| Toru Kurihara | Japon | France | 18/10/2003 | 19 |
| Chris Paterson | Ecosse | Etats-Unis | 20/10/2003 | 19 |
| Felipe Contepomi | Argentine | Namibie | 22/09/2007 | 19 |
| Seremaia Baikeinuku | Fidji | Namibie | 10/09/2011 | 19 |
| Felipe Contepomi | Argentine | France | 19/10/2007 | 19 |
| Chris Paterson | Ecosse | Italie | 29/09/2007 | 18 |
| Nicky Little | Fidji | Pays de Galles | 29/09/2007 | 18 |
| Percy Montgomery | Afrique du Sud | Angleterre | 14/09/2007 | 18 |
| Olly Barkley | Angleterre | Etats-Unis | 08/09/2007 | 18 |
| Leon MacDonald | Nouvelle Zélande | Pays de Galles | 02/11/2003 | 18 |
| Elton Flatley | Australia | Ecosse | 08/11/2003 | 18 |
| James O'Connor | Australia | Russia | 01/10/2011 | 18 |
| Daniel Carter | Nouvelle Zélande | Canada | 17/10/2003 | 18 |
| David Humphreys | Irlande | Roumanie | 11/10/2003 | 18 |
| Jonathan Webb | Angleterre | Etats-Unis | 03/06/1987 | 18 |
| Michael Lynagh | Australia | Pays de Galles | 12/10/1991 | 18 |
| Gonzalo Quesada | Argentine | Pays de Galles | 01/10/1999 | 18 |
| Silao Leaega | Samoa | Pays de Galles | 14/10/1999 | 18 |
| Andrew Mehrtens | Nouvelle Zélande | Afrique du Sud | 04/11/1999 | 18 |
| Duncan Hodge | Ecosse | Espagne | 16/10/1999 | 18 |
| Matt Burke | Australia | Etats-Unis | 14/10/1999 | 18 |
| Paul Grayson | Angleterre | Afrique du Sud | 24/10/1999 | 18 |
| Sateki Tuipulotu | Tonga | Italie | 10/10/1999 | 18 |
| Nicky Little | Fidji | Canada | 09/10/1999 | 18 |
| Andrew Mehrtens | Nouvelle Zélande | Irlande | 27/05/1995 | 18 |
Records d'essais dans un match (3 essais minimum)
| Marc Ellis | Nouvelle Zélande | Japon | 04/06/1995 | 6 |
| Chris Latham | Australia | Namibie | 25/10/2003 | 5 |
| Josh Lewsey | Angleterre | Uruguay | 02/11/2003 | 5 |
| Bryan Habana | Afrique du Sud | Samoa | 09/09/2007 | 4 |
| Mils Muliaina | Nouvelle Zélande | Canada | 17/10/2003 | 4 |
| Vereniki Goneva | Fidji | Namibie | 10/09/2011 | 4 |
| Chester Williams | Afrique du Sud | Samoa | 10/06/1995 | 4 |
| Keith Wood | Irlande | Etats-Unis | 02/10/1999 | 4 |
| Ieuan Evans | Pays de Galles | Canada | 03/06/1987 | 4 |
| Jonah Lomu | Nouvelle Zélande | Angleterre | 18/06/1995 | 4 |
| Gavin Hastings | Ecosse | Cote D'Ivoire | 26/05/1995 | 4 |
| Brian Robinson | Irlande | Zimbabwe | 06/10/1991 | 4 |
| Craig Green | Nouvelle Zélande | Fidji | 27/05/1987 | 4 |
| John Gallagher | Nouvelle Zélande | Fidji | 27/05/1987 | 4 |
| Zac Guildford | Nouvelle Zélande | Canada | 02/10/2011 | 4 |
| Rodolphe Modin | France | Zimbabwe | 02/06/1987 | 3 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 3 |
| Brendan Mullin | Irlande | Tonga | 03/06/1987 | 3 |
| John Jeffrey | Ecosse | Roumanie | 02/06/1987 | 3 |
| Joost Van der Westhuizen | Afrique du Sud | Uruguay | 11/10/2003 | 3 |
| Terry Wright | Nouvelle Zélande | Etats-Unis | 08/10/1991 | 3 |
| Iwan Tukalo | Ecosse | Zimbabwe | 09/10/1991 | 3 |
| Jean-Baptiste Lafond | France | Fidji | 08/10/1991 | 3 |
| Mike Harrison | Angleterre | Japon | 30/05/1987 | 3 |
| Toutai Kefu | Australia | Roumanie | 03/10/1999 | 3 |
| Jeff Wilson | Nouvelle Zélande | Italie | 14/10/1999 | 3 |
| Glen Webbe | Pays de Galles | Tonga | 29/05/1987 | 3 |
| Gareth Thomas | Pays de Galles | Japon | 27/05/1995 | 3 |
| Ugo Mola | France | Namibie | 08/10/1999 | 3 |
| Eric Rush | Nouvelle Zélande | Japon | 04/06/1995 | 3 |
| Jeff Wilson | Nouvelle Zélande | Japon | 04/06/1995 | 3 |
| Alesana Tuilagi | Samoa | Namibie | 14/09/2011 | 3 |
| Drew Mitchell | Australia | Fidji | 23/09/2007 | 3 |
| Josevata Rokocoko | Nouvelle Zélande | Roumanie | 29/09/2007 | 3 |
| Vincent Clerc | France | Canada | 18/09/2011 | 3 |
| Adam Ashley-Cooper | Australia | Etats-Unis | 23/09/2011 | 3 |
| Mark Cueto | Angleterre | Roumanie | 24/09/2011 | 3 |
| Chris Ashton | Angleterre | Roumanie | 24/09/2011 | 3 |
| Scott Williams | Pays de Galles | Namibie | 26/09/2011 | 3 |
| Yannick Jauzion | France | Fidji | 11/10/2003 | 3 |
| Martín Gaitán | Argentine | Namibie | 14/10/2003 | 3 |
| Mat Rogers | Australia | Roumanie | 18/10/2003 | 3 |
| Lote Tuqiri | Australia | Namibie | 25/10/2003 | 3 |
| Brian Liebenberg | France | Etats-Unis | 31/10/2003 | 3 |
| Matt Giteau | Australia | Namibie | 25/10/2003 | 3 |
| Rocky Elsom | Australia | Japon | 08/09/2007 | 3 |
| Doug Howlett | Nouvelle Zélande | Italie | 08/09/2007 | 3 |
| Vincent Clerc | France | Namibie | 16/09/2007 | 3 |
| Allister Hogg | Ecosse | Roumanie | 18/09/2007 | 3 |
Records de transformations dans un match
| Simon Culhane | Nouvelle Zélande | Japon | 04/06/1995 | 20 |
| Mat Rogers | Australia | Namibie | 25/10/2003 | 16 |
| Nick Evans | Nouvelle Zélande | Portugal | 15/09/2007 | 14 |
| Leon MacDonald | Nouvelle Zélande | Tonga | 24/10/2003 | 12 |
| Paul Grayson | Angleterre | Tonga | 15/10/1999 | 12 |
| Tony Brown | Nouvelle Zélande | Italie | 14/10/1999 | 11 |
| Elton Flatley | Australia | Roumanie | 18/10/2003 | 11 |
| Paul Grayson | Angleterre | Uruguay | 02/11/2003 | 11 |
| Jean-Baptiste Elissalde | France | Namibie | 16/09/2007 | 11 |
| Grant Fox | Nouvelle Zélande | Fidji | 27/05/1987 | 10 |
| Didier Camberabero | France | Zimbabwe | 02/06/1987 | 9 |
| Daniel Carter | Nouvelle Zélande | Canada | 17/10/2003 | 9 |
| Gareth Rees | Canada | Namibie | 14/10/1999 | 9 |
| Gavin Hastings | Ecosse | Cote D'Ivoire | 26/05/1995 | 9 |
| Colin Slade | Nouvelle Zélande | Japon | 16/09/2011 | 9 |
| James O'Connor | Australia | Russia | 01/10/2011 | 9 |
| Waisale Serevi | Fidji | Namibie | 01/10/1999 | 8 |
| Neil Jenkins | Pays de Galles | Japon | 09/10/1999 | 8 |
| Gavin Hastings | Ecosse | Roumanie | 02/06/1987 | 8 |
| Grant Fox | Nouvelle Zélande | Italie | 22/05/1987 | 8 |
| Guy Laporte | France | Roumanie | 28/05/1987 | 8 |
| Gavin Hastings | Ecosse | Zimbabwe | 30/05/1987 | 8 |
| Jonathan Webb | Angleterre | Japon | 30/05/1987 | 7 |
| Gonzalo Quesada | Argentine | Namibie | 14/10/2003 | 7 |
| Ronan O'Gara | Irlande | Namibie | 19/10/2003 | 7 |
| Daniel Carter | Nouvelle Zélande | Italie | 08/09/2007 | 7 |
| Stirling Mortlock | Australia | Japon | 08/09/2007 | 7 |
| Grant Fox | Nouvelle Zélande | Pays de Galles | 14/06/1987 | 7 |
| Jonny Wilkinson | Angleterre | Italie | 02/10/1999 | 6 |
| Jannie de Beer | Afrique du Sud | Espagne | 10/10/1999 | 6 |
| Paul Burke | Irlande | Japon | 31/05/1995 | 6 |
| Andrew Mehrtens | Nouvelle Zélande | Ecosse | 11/06/1995 | 6 |
| Daniel Carter | Nouvelle Zélande | Italie | 11/10/2003 | 6 |
| Michael Lynagh | Australia | Etats-Unis | 31/05/1987 | 6 |
| Stephen Jones | Pays de Galles | Namibie | 26/09/2011 | 6 |
| Morné Steyn | Afrique du Sud | Namibie | 22/09/2011 | 6 |
| Ruan Pienaar | Afrique du Sud | Namibie | 22/09/2011 | 6 |
| Ronan O'Gara | Irlande | Russia | 25/09/2011 | 6 |
| Chris Paterson | Ecosse | Roumanie | 18/09/2007 | 6 |
| Nick Evans | Nouvelle Zélande | Roumanie | 29/09/2007 | 6 |
| Percy Montgomery | Afrique du Sud | Etats-Unis | 30/09/2007 | 6 |
Records de pénalités dans un match
| Matt Burke | Australia | Afrique du Sud | 30/10/1999 | 8 |
| Gonzalo Quesada | Argentine | Samoa | 10/10/1999 | 8 |
| Thierry Lacroix | France | Irlande | 10/06/1995 | 8 |
| Gavin Hastings | Ecosse | Tonga | 30/05/1995 | 8 |
| David Humphreys | Irlande | Argentine | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Irlande | 20/10/1999 | 7 |
| Gonzalo Quesada | Argentine | Japon | 16/10/1999 | 7 |
| Matt Burke | Australia | France | 06/11/1999 | 7 |
| Jonny Wilkinson | Angleterre | Fidji | 20/10/1999 | 7 |
| Piri Weepu | Nouvelle Zélande | Argentine | 09/10/2011 | 7 |
| Jonny Wilkinson | Angleterre | Pays de Galles | 09/11/2003 | 6 |
| Chris Paterson | Ecosse | Italie | 29/09/2007 | 6 |
| Paul Grayson | Angleterre | Afrique du Sud | 24/10/1999 | 6 |
| Jannie de Beer | Afrique du Sud | Australia | 30/10/1999 | 6 |
| Gonzalo Quesada | Argentine | Pays de Galles | 01/10/1999 | 6 |
| Rob Andrew | Angleterre | Argentine | 27/05/1995 | 6 |
| Andrew Mehrtens | Nouvelle Zélande | Afrique du Sud | 04/11/1999 | 6 |
| Diego Dominguez | Italie | Tonga | 10/10/1999 | 6 |
| Grant Fox | Nouvelle Zélande | Argentine | 01/06/1987 | 6 |
| Grant Fox | Nouvelle Zélande | Ecosse | 06/06/1987 | 6 |
| Frédéric Michalak | France | Fidji | 11/10/2003 | 6 |
| Rima Wakarua | Italie | Tonga | 15/10/2003 | 5 |
| Toru Kurihara | Japon | France | 18/10/2003 | 5 |
| Marthinus Grobler | Zimbabwe | Ecosse | 30/05/1987 | 5 |
| Hugo Porta | Argentine | Italie | 28/05/1987 | 5 |
| Thierry Lacroix | France | Ecosse | 03/06/1995 | 5 |
| Thierry Lacroix | France | Afrique du Sud | 17/06/1995 | 5 |
| Ralph Keyes | Irlande | Zimbabwe | 06/10/1991 | 5 |
| Andrey Kovalenco | Espagne | Uruguay | 02/10/1999 | 5 |
| Kenny Logan | Ecosse | Samoa | 20/10/1999 | 5 |
| Darren Kellett | Samoa | Argentine | 30/05/1995 | 5 |
| Rob Andrew | Angleterre | Italie | 31/05/1995 | 5 |
| Jonathan Callard | Angleterre | Samoa | 04/06/1995 | 5 |
| Jannie de Beer | Afrique du Sud | Angleterre | 24/10/1999 | 5 |
| Rob Andrew | Angleterre | Australia | 11/06/1995 | 5 |
| Michael Lynagh | Australia | Angleterre | 11/06/1995 | 5 |
| Jonny Wilkinson | Angleterre | Italie | 02/10/1999 | 5 |
| Loki Crichton | Samoa | Angleterre | 22/09/2007 | 5 |
| Frédéric Michalak | France | Irlande | 09/11/2003 | 5 |
| Gavin Williams | Samoa | Tonga | 16/09/2007 | 5 |
