| Happy Birthday : |



| Equipes | Total | Nombre de saisons | ||
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks (1969-1975) | 38 387 | 20 |
| Los Angeles Lakers (1975-1989) | ||||
| 2 | Karl Malone | Utah Jazz (1985-2003) | 36 928 | 19 |
| Los Angeles Lakers (2003/04) | ||||
| 3 | Michael Jordan | Chicago Bulls (1984-1993 puis 1994-1998) | 32 292 | 15 |
| Washington Wizards (2001/02 - 2002/03) | ||||
| 4 | Kobe Bryant | Los Angeles Lakers (1996-) | 31 617 |
17 |
| 5 | Wilt Chamberlain | Philadelphia Warriors (1959-1962) | 31 419 | 14 |
| San Francisco Warriors (1962-1965) | ||||
| Philadelphia 76ers (1965-1968) | ||||
| Los Angeles Lakers (1968-1973) | ||||
| 6 | Shaquille O'Neal | Orlando Magic (1992-1996) | 28 596 | 19 |
| Los Angeles Lakers (1996-2004) | ||||
| Miami Heat (2004- 2008) | ||||
| Phoenix Suns (2008-2009) | ||||
| Cleveland Cavaliers (2009-2010) | ||||
| Boston Celtics (2010-2011) | ||||
| 7 | Moses Malone | Buffalo Braves (1976-1977) | 27 409 | 19 |
| Houston Rockets (1977-1982) | ||||
| Philadelphia 76ers (1982-1986) | ||||
| Washington Bullets (1987-1988) | ||||
| Atlanta Hawks (1989-1991) | ||||
| Milwaukee Bucks (1992-1993) | ||||
| Philadelphia 76ers (1993-1994) | ||||
| San Antonio Spurs (1994-1995) | ||||
| 8 | Elvin Hayes | San Diego Rockets (1968-1971) | 27 313 | 16 |
| Houston Rockets (1971-1972) | ||||
| Baltimore Bullets (1972-1973) | ||||
| Capital Bullets (1973-1974) | ||||
| Washington Bullets (1974-1981) | ||||
| Houston Rockets (1981-1984) | ||||
| 9 | Hakeem Olajuwon | Houston Rockets (1984-2001) | 26 946 | 18 |
| Toronto Raptors (2001-2002) | ||||
| 10 | Oscar Robertson | Cincinnati Royals (1960-1970) | 26 710 | 14 |
| Milwaukee Bucks (1970-1974) | ||||
| 11 | Dominique Wilkins | Atlanta Hawks (1982-1994) | 26 668 | 15 |
| Los Angeles Clippers (1994) | ||||
| Boston Celtics (1994-1995) | ||||
| San Antonio Spurs (1995-1996) | ||||
| Orlando Magic (1996-1997) | ||||
| 12 | John Havlicek | Boston Celtics (1962-1978) | 26 395 | 16 |
| 13 | Alex English | Milwaukee Bucks (1976-1978) | 25 613 | 15 |
| Indiana Pacers (1978-1980) | ||||
| Denver Nuggets (1980-1990) | ||||
| Dallas Mavericks (1990-1991) | ||||
| 14 | Reggie Miller | Indiana Pacers (1987-2005) | 25 279 | 18 |
| 15 | Kevin Garnett | Minnesota Timberwolves (1995-2007) | 25 274 | 18 |
| Boston Celtics (2007-) | ||||
| 16 | Jerry West | Los Angeles Lakers (1960-1974) | 25 192 | 14 |
| 17 | Dirk Nowitzki | Dallas Mavericks (1998-) | 25 051 | 15 |
| 18 | Patrick Ewing | New York Knicks (1985-2000) | 24 815 | 17 |
| Seattle SuperSonics (2000-2001) | ||||
| Orlando Magic (2001-2002) | ||||
| 19 | Allen Iverson | Philadelphia 76ers (1996-2006 puis 2009) | 24 368 | 14 |
| Denver Nuggets (2006-2008) | ||||
| Detroit Pistons (2008-2009) | ||||
| Memphis Grizzlies (2009) | ||||
| 20 | Paul Pierce | Boston Celtics (1998-) | 24 021 | 15 |
| 21 | Ray Allen | Milwaukee Bucks (1996-2003) | 23 804 | 17 |
| Seattle SuperSonics (2003-2007) | ||||
| Boston Celtics (2007-2012) | ||||
| Miami Heat (2012-) | ||||
| 22 | Tim Duncan | San Antonio Spurs (1997-) | 23 785 | 16 |
| 23 | Charles Barkley | Philadelphia 76ers (1984-1992) | 23 757 | 16 |
| Phoenix Suns (1992-1996) | ||||
| Houston Rockets (1996-2000) | ||||
| 24 | Robert Parish | Golden State Warriors (1976-1980) | 23 334 | 21 |
| Boston Celtics (1980-1994) | ||||
| Charlotte Hornets (1994-1996) | ||||
| Chicago Bulls (1996-1997) | ||||
| 25 | Adrian Dantley | Buffalo Braves (1976-1977) | 23 177 | 15 |
| Indiana Pacers (1977-1978) | ||||
| Los Angeles Lakers (1978-1979) | ||||
| Utah Jazz (1979-1986) | ||||
| Detroit Pistons (1986-1989) | ||||
| Dallas Mavericks (1989-1990) | ||||
| Milwaukee Bucks (1990-1991) | ||||
| 26 | Elgin Baylor | Minneapolis Lakers (1958-1960) | 23 149 | 14 |
| Los Angeles Lakers (1960-1972) | ||||
| 27 | Vince Carter | Toronto Raptors (1998-2004) | 21 135 | 15 |
| New Jersey Nets (2004-2009) | ||||
| Orlando Magic (2009-2010) | ||||
| Phoenix Suns (2010-2011) | ||||
| Dallas Mavericks (2011-) | ||||
| 28 | Clyde Drexler | Portland Trailblazers (1983-1995) | 22 195 | 15 |
| |
Houston Rockets (1995-1998) | |||
| 29 | Gary Payton | Seattle SuperSonics (1990-2002) | 21 813 | 17 |
| Milwaukee Bucks (2002-2003) | ||||
| Los Angeles Lakers (2003-2004) | ||||
| Boston Celtics (2004-2005) | ||||
| Miami Heat (2005-2007) | ||||
| 30 | Larry Bird | Boston Celtics (1979-1992) | 21 791 | 13 |
| 31 | Hal Greer | Syracuse Nationals (1958-1963) | 21 586 | 15 |
| Philadelphia 76ers (1963-1973) | ||||
| 32 | LeBron James | Cleveland Cavaliers (2003-2010) | 21 081 | 10 |
| Miami Heat (2010-) | ||||
| 33 | Walt Bellamy | Chicago Zephyrs (1961-1963) | 20 941 | 14 |
| Baltimore Bullets (1963-1966) | ||||
| New York Knicks (1966-1969) | ||||
| Detroit Pistons (1969-1970) | ||||
| Atlanta Hawks (1970-1974) | ||||
| New Orleans Jazz (1974-1975) | ||||
| 34 | Bob Pettit | Milwaukee Hawks (1954-1955) | 20 880 | 11 |
| St. Louis Hawks (1955-1965) | ||||
| 35 | David Robinson | San Antonio Spurs (1989-2003) | 20 790 | 14 |
| 36 | George Gervin | San Antonio Spurs (1976-1985) | 20 708 | 10 |
| Chicago Bulls (1985-1986) | ||||
| 37 | Mitch Richmond | Golden State Warriors (1988-1991) | 20 497 | 14 |
| Sacramento Kings (1991-1998) | ||||
| Washington Wizards (1998-2001) | ||||
| Los Angeles Lakers (2001-2002) | ||||
| 38 | Tom Chambers | San Diego Clippers (1981-1983) | 20 049 | 16 |
| Seattle Supersonics (1983-1988) | ||||
| Phoenix Suns (1988-1993) | ||||
| Utah Jazz (1993-1995) | ||||
| Charlotte Hornets (1996-1997) | ||||
| Philadelphia 76ers (1997-1998) | ||||
|
en gras, en activité |
||||